About 39 Redstone Road Ne
Welcome to this absolutely stunning Legal Basement home with every upgrade you can imagine 4+2 Bedrooms, 4 bathrooms, situated on a quiet street of Redstone with front double garage and back lane. This front attached garage home with a paved back lane offers more than 2930 SQFT of living area with a fully developed 2 bedrooms legal basement and a separate side entrance. Main floor high ceiling, large living room, flex room, an upgraded kitchen with a large island and den. Upstairs includes a master bedroom with a 5 pic En-suite bathroom, walk-in-closet +3 more bedrooms, a large bonus room and a 4-pc bathroom. A large fully fenced beautiful yard with a deck, backyard allows direct access out to a paved back alley with a small door and a RV door. Playground Near the house approved for new Redstone School. Near by all amenities and much more! Basement now rented to a nice family and welling to stay. Don't miss the chance to buy this dream house on an excellent location.
Features of 39 Redstone Road Ne
MLS® # | A2208137 |
---|---|
Price | $829,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,270 |
Acres | 0.08 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 39 Redstone Road Ne |
---|---|
Subdivision | Redstone |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N 0M2 |
Amenities
Amenities | Park, Playground |
---|---|
Parking Spaces | 5 |
Parking | Double Garage Attached, RV Access/Parking |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Granite Counters, High Ceilings, No Animal Home, No Smoking Home, Pantry, Separate Entrance |
---|---|
Appliances | Dishwasher, Dryer, Electric Range, Garage Control(s), Microwave Hood Fan, Refrigerator, Washer, Water Softener, Window Coverings |
Heating | Fireplace(s), Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Electric |
Has Basement | Yes |
Basement | Finished, Full, Exterior Entry |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | Back Yard, Rectangular Lot, Back Lane |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | April 23rd, 2025 |
---|---|
Zoning | R-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 105 |
HOA Fees Freq. | ANN |
Listing Details
Office | RE/MAX Real Estate (Central) |
---|