About 74040 Birch Avenue
LAKESIDE! This over 1700 sqft, 6 bedroom home in Widewater has so much to offer your family! Right from the moment you walk in the door, you'll see the breathtaking views of Beautiful Lesser Slave Lake. The distinctive espresso cabinets in the open kitchen will also catch your eye; as will the huge granite countertops. The Livingroom with its new laminate flooring also has a cozy gas fireplace that has new Stacked Stone tile. The Master bedroom has a great new closet organizer with many drawers and built ins. Downstairs, you'll find another cozy electric fireplace with a bonus storage feature, 3 more bedrooms, a large rec room with a pool table and wetbar. The walkout, at grade basement is a great for entertaining and sitting watching the lake. A Greenhouse. a garden spot and landscaping rounds out this .99 acre lot. Upgrades to this home are new paint throughout, new vinyl flooring and countertop in the main floor laundry, New flooring at entryway, new garage door opener on the 2nd detached garage, new landscaping, new backsplash in the upstairs main bath and new stain on the deck. You truly have to see this home to appreciate all of its features!
Features of 74040 Birch Avenue
MLS® # | A2195451 |
---|---|
Price | $799,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,752 |
Acres | 0.99 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow, Acreage with Residence |
Status | Active |
Community Information
Address | 74040 Birch Avenue |
---|---|
Subdivision | NONE |
City | Widewater |
County | Lesser Slave River No. 124, M.D. of |
Province | Alberta |
Postal Code | T0G 2M0 |
Amenities
Parking | Double Garage Attached, Driveway, Front Drive, Heated Garage, Double Garage Detached, Workshop in Garage |
---|---|
# of Garages | 4 |
Is Waterfront | No |
Waterfront | Lake |
Has Pool | No |
Interior
Interior Features | Bar, Granite Counters, Kitchen Island, Open Floorplan, Storage, Closet Organizers |
---|---|
Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings, Stove(s) |
Heating | Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Living Room, Basement, Electric |
Has Basement | Yes |
Basement | Finished, Full, Walk-Out |
Exterior
Exterior Features | Balcony, Garden, Private Yard |
---|---|
Lot Description | Lawn, No Neighbours Behind, Rectangular Lot, Rolling Slope |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame, Cedar, ICFs (Insulated Concrete Forms) |
Foundation | ICF Block |
Additional Information
Date Listed | February 19th, 2025 |
---|---|
Days on Market | 2 |
Zoning | RS |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE PROGRESSIVE REALTY |
---|