About 5304 51 Street
Stunning Bilevel Home with Lush Green Space located in a serene and sought-after neighbourhood in Blackfoot this beautiful bilevel home offers the perfect blend of comfort, style, and natural beauty. *Features:* - 4 spacious bedrooms plus theatre room, with 3 bathrooms - Spacious kitchen with stainless steel appliances and ample counter space with an island and pantry - Expansive living room with large windows and a beautiful view - Private master suite with en-suite bathroom and walk-in closet -A/C - Lower level family room with an additional theatre room with a projector screen and projector that stay *Outdoor Oasis:* - Lush green space perfect for outdoor entertaining or relaxation - Attached heated double garage with RV Parking *Don't miss this incredible opportunity! Contact us today to schedule a viewing
Features of 5304 51 Street
MLS® # | A2177560 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,269 |
Acres | 0.12 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached |
Style | Bi-Level |
Status | Active |
Community Information
Address | 5304 51 Street |
---|---|
Subdivision | NONE |
City | Blackfoot |
County | Vermilion River, County of |
Province | Alberta |
Postal Code | T0B0L0 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Double Garage Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Pantry, Soaking Tub, Walk-In Closet(s), Sump Pump(s) |
---|---|
Appliances | Dishwasher, Dryer, Garage Control(s), Stove(s), Washer, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Balcony, RV Hookup |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Front Yard, Lawn, Landscaped, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Vinyl Siding |
Foundation | Wood |
Additional Information
Date Listed | November 5th, 2024 |
---|---|
Days on Market | 12 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty (Lloyd) |
---|