About 302, 1615 41 Street
This 2 bedroom, 2 bathroom condo in Place One is located in one of Edson's highly sought after family friendly neighbourhoods, Hillendale. It boasts an open concept floor plan. The kitchen is well appointed. Enjoy this living room is light filled with southern exposure and its large glass door access to the balcony. Stay extra warm and cozy in the winter months with the living room's gas fireplace. Primary suite features a full en-suite bathroom. This unit also boasts a second bedroom, full 4 piece bathroom and in-unit laundry. Hillendale has access to the Town of Edson's trail network, neighbourhood play ground & is in close proximity to the Edson Hospital.
Features of 302, 1615 41 Street
MLS® # | A2176764 |
---|---|
Price | $158,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,008 |
Acres | 0.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 302, 1615 41 Street |
---|---|
Subdivision | Edson |
City | Edson |
County | Yellowhead County |
Province | Alberta |
Postal Code | T7E 0A7 |
Amenities
Amenities | Elevator(s) |
---|---|
Parking Spaces | 1 |
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island |
---|---|
Appliances | None |
Heating | Radiant |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Stucco |
Additional Information
Date Listed | October 29th, 2024 |
---|---|
Days on Market | 18 |
Zoning | R-4 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROYAL LEPAGE EDSON REAL ESTATE |
---|