About 1306, 30 Carleton Avenue
Welcome to Verde in Clearview Ridge, Red Deer! This charming 2-storey townhouse offers 1,165 sq. ft. of comfortable, modern living space with 3 bedrooms and 2.5 bathrooms. Built in 2012, the home features a functional layout with a bright, open-concept main floor, perfect for both family time and entertaining. Upstairs, you’ll find spacious 2 bedrooms and a 4 pc bathroom . Located in a vibrant community with excellent nearby schools, convenient shopping, and easy access to public transit, this home is ideal for families, first-time buyers, and investors alike. Don’t miss out on this fantastic opportunity to own in one of Red Deer’s sought-after neighborhoods!
Features of 1306, 30 Carleton Avenue
MLS® # | A2176111 |
---|---|
Price | $284,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,166 |
Acres | 0.03 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1306, 30 Carleton Avenue |
---|---|
Subdivision | Clearview Ridge |
City | Red Deer |
County | Red Deer |
Province | Alberta |
Postal Code | T4P 0M8 |
Amenities
Amenities | Snow Removal, Trash, Visitor Parking |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Laminate Counters, No Animal Home, No Smoking Home |
---|---|
Appliances | Central Air Conditioner, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Low Maintenance Landscape |
Roof | Asphalt Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 27th, 2024 |
---|---|
Days on Market | 1 |
Zoning | R2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Century 21 Maximum |
---|