About 773 Silkstone Close W
This is a fantastic home for anyone with a growing family! 3 bedrooms upstairs 2.5 baths and the potential to complete the already started basement development. 9 foot ceilings and big windows make the basement feel spacious, bright and cozy! Single attached garage, A/C and NO condo fees are some of the perks of this home! Build some equity and enjoy living in the sought after community of Copperwood. It's close to shopping, schools, parks, rec centre and more!!
Features of 773 Silkstone Close W
MLS® # | A2175009 |
---|---|
Price | $355,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,203 |
Acres | 0.07 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Semi Detached |
Style | 2 Storey, Side by Side |
Status | Active |
Community Information
Address | 773 Silkstone Close W |
---|---|
Subdivision | Copperwood |
City | Lethbridge |
County | Lethbridge |
Province | Alberta |
Postal Code | T1J 4B9 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Single Garage Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Kitchen Island, Laminate Counters, No Smoking Home |
---|---|
Appliances | Dishwasher, Garage Control(s), Gas Stove, Microwave, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Landscaped |
Roof | Asphalt Shingle |
Construction | Stone, Vinyl Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 23rd, 2024 |
---|---|
Days on Market | 12 |
Zoning | R-37 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lethbridge Real Estate.com |
---|