About 4624 49 Street
This one of a kind house might be what you have been looking for. The main floor offers generous sized bedrooms, spacious living room and 2 bedrooms in the basement and another large recreation room. The upper unit offers a unique floor plan with kitchen, 4 pce bathroom, one bedroom and unique living room with a spacious feel to it. This home offers a single car garage, fenced yard and located conveniently close to the University and downtown
Features of 4624 49 Street
MLS® # | A2174478 |
---|---|
Price | $185,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,436 |
Acres | 0.14 |
Year Built | 1923 |
Type | Residential |
Sub-Type | Detached |
Style | 1 and Half Storey |
Status | Active |
Community Information
Address | 4624 49 Street |
---|---|
Subdivision | Augustana |
City | Camrose |
County | Camrose |
Province | Alberta |
Postal Code | T4V 1M5 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks |
---|---|
Appliances | Refrigerator, Stove(s), Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | None |
Fireplace | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Corner Lot, Few Trees, Front Yard |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Wood |
Additional Information
Date Listed | October 22nd, 2024 |
---|---|
Days on Market | 9 |
Zoning | SRD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Real Estate (Edmonton) Ltd. |
---|