About 409, 111 Charles Avenue
Welcome to 111 Charles Avenue Unit 409 located in the heart of downtown, close to many amenities where your investment opportunity awaits! This top floor, 2 bedroom, 1 bathroom unit is upgraded with vinyl flooring throughout. Upon entering the unit you have your fully equipped kitchen, featuring stainless steel appliances and bright white cabinets. The main living and dining area located off of the kitchen offers tons of space for dining and living space in addition the large window allows tons of natural light into the unit. Down the hallway from your main living area you can find your own oversized storage room. The unit also features two spacious bedrooms and a 4 piece bathroom. This unit also comes with one assigned parking stall. This home is perfectly located in the heart of downtown within walking distance to schools, parks, the river, walking trails, shopping and so much more! Don't miss out on this opportunity, call today for a viewing!
Features of 409, 111 Charles Avenue
MLS® # | A2158483 |
---|---|
Price | $69,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 924 |
Acres | 0.00 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Apartment |
Style | Low-Rise(1-4) |
Status | Active |
Community Information
Address | 409, 111 Charles Avenue |
---|---|
Subdivision | Downtown |
City | Fort McMurray |
County | Wood Buffalo |
Province | Alberta |
Postal Code | T9H1R3 |
Amenities
Amenities | Elevator(s), Other, Laundry |
---|---|
Parking Spaces | 1 |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | No Animal Home, No Smoking Home, See Remarks |
---|---|
Appliances | Dishwasher, Microwave, Range Hood, Refrigerator, Stove(s) |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Other |
---|---|
Construction | Concrete |
Additional Information
Date Listed | August 21st, 2024 |
---|---|
Days on Market | 76 |
Zoning | CBD1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | COLDWELL BANKER UNITED |
---|