About Nw-27-80-25-w4
For more information, please click on Brochure button below. Fully developed 4 bed, 3 bath bungalow on a fenced acreage, detached garage, open concept, overlooking nature preserve, private. The living room features wooden beam vaulted ceilings, large bay windows with a view of the nature preserve and lots of natural light, easily host a family gathering in the dining space that offers garden door access to the deck and backyard. The kitchen is south facing, with ample hardwood cabinet space, including an powered island with an eating bar, full tile backsplash, window above the sink and wall pantry. The master bedroom can accommodate a king size bed plus multiple pieces of large furniture; has two closets with built in organizer in the 4 piece ensuite. Second and third main floor bedrooms are conveniently located across from the 4 piece main bathroom. The fully finished basement has a family / entertainment room, a massive bedroom across from 2 piece bathroom, large bright laundry room and space for storage. The backyard is landscaped, includes a garden shed and is fully fenced, 32'l x 30'w double detached garage is insulated and heated with shelving and industrial compressor. Excellent location close to multiple schools, parks, playgrounds, beaches, golf course and stores.
Features of Nw-27-80-25-w4
MLS® # | A2154481 |
---|---|
Price | $445,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,459 |
Acres | 2.41 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Detached |
Style | Acreage with Residence, Bungalow |
Status | Active |
Community Information
Address | Nw-27-80-25-w4 |
---|---|
Subdivision | NONE |
City | Rural Opportunity No. 17, M.D. of |
County | Opportunity No. 17, M.D. of |
Province | Alberta |
Postal Code | T0G 2K0 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Double Garage Detached, Parking Pad |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Beamed Ceilings, Ceiling Fan(s), High Ceilings, Kitchen Island, Laminate Counters, No Smoking Home, Open Floorplan, Pantry, Storage, Sump Pump(s), Suspended Ceiling, Vaulted Ceiling(s), Wood Counters |
---|---|
Appliances | Dishwasher, Electric Oven, ENERGY STAR Qualified Appliances, Garage Control(s), Microwave, Oven, Range Hood, Refrigerator, Stove(s), Washer/Dryer |
Heating | High Efficiency, Electric, Natural Gas |
Cooling | Other |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full |
Exterior
Exterior Features | Fire Pit, Garden, Lighting, Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Backs on to Park/Green Space, Front Yard, Lawn, Garden, Landscaped, Many Trees, Yard Lights, Private, Treed, Views |
Roof | Shingle |
Construction | Concrete, Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | August 1st, 2024 |
---|---|
Days on Market | 113 |
Zoning | R1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Easy List Realty |
---|